Performance Improvement
Wheel Horsepower Increase
RPM | Thermal | Open | Difference |
2500 | +3.1 | +1.9 | -1.2 |
3000 | +4.7 | +4.8 | +0.1 |
3500 | +2.6 | +5.8 | +3.2 |
4000 | +8.3 | +7.5 | -0.8 |
4500 | +6.6 | +8.0 | +1.4 |
5000 | +4.3 | +2.5 | +1.8 |
5500 | +7.4 | +7.5 | +0.1 |
5750 | +4.8 | +6.0 | +1.2 |
6000 | +7.7 | +7.8 | +0.1 |
6500 | +5.8 | +5.4 | -0.4 |
7000 | +5.2 | +5.1 | -0.1 |
Average | +5.5 | +5.99 | +0.49 |
Information courtesy of Turbo and High Performance magazine Huntington Beach, CA July 1997